Carmel Convent Sr. Secondary School

B.H.E.L,Govindpura P.O , Bhopal (Affiliated to CBSE, New Delhi)

Fee Structure (2026-27)

FEE STRUCTURE FOR 2026-27 ( KG - XII )

Class Tuition fee Annual Fee CBSE Regn./ Exam Fee Total Fee
NURSERY 44,730 6,705 51,435
KG 52,008 6,705 58,713
I – II 53,370 8,710 62,080
III – V 54,756 8,710 63,466
VI – VIII 56,634 8,710 65,344
IX 59,244 8,820 350 68,414
X 59,244 8,820 1,950 70,014
XI PCM/PCB (WITH PE/FA/PSY/CS) 65,040 9,260 350 74,650
XI PCM/PCB (WITH M/H/S) 65,040 8,260 350 73,650
XI COMMERCE & HUMANITIES (WITH PE/FA/PSY/CS) 65,040 8,060 350 73,450
XI COMMERCE & HUMANITIES (WITH M/H/S) 65,040 7,060 350 72,450
XII PCM (WITH PE/FA/PSY/CS) 65,040 9,260 2,130 76,430
XII PCM (WITH M/H/S) 65,040 8,260 2,250 75,270
XII PCB (WITH PE/FA/PSY/CS) 65,040 9,260 2,250 76,550
XII PCB (WITH M/H/S) 65,040 8,260 2,130 75,430
XII COMMERCE & HUMANITIES (WITH PE/FA/PSY/CS) 65,040 7,790 2,290 75,120
XII COMMERCE & HUMANITIES (WITH M/H/S) 65,040 7,060 2,130 74,230
* Annual Fee includes Special Fee (i.e., Sports & Games, Exam, Electricity, Maintenance, Library), Accessories Fee, Activity Fee, Computer Fee, Smart Class fee, Science Fee and MIS charges.

Note: For installment wise Fee details please login to School MIS.

FEE RULES

  1. The School Fees shall be collected in Six installments for the academic session 2026–2027.
  2. Only online payment through “carmelschool BHEL” or through School MIS will be accepted for all classes from Nursery to Class-XII.
  3. School Fee Counter will not be functional for fee payment.
  4. Dues for each term have to be cleared before each tests/exams.
  5. The download links for the new Carmel School BHEL mobile app are given below: