A. GENERAL INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | CARMEL CONVENT SR. SEC. SCHOOL, BHEL |
2 | AFFILIATION NO. | 1030051 |
3 | SCHOOL CODE | 50009 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHEL, GOVINDPURA P.O., BHOPAL (M.P.)- 462023 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. ANN JOICY (BCA, M.A.,M.Ed.) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 0755-2488578,9340113049 |
B. DOCUMENTS AND INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
8 | COPY OF CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | SR. ANN JOICY |
2 | TOTAL NO. OF TEACHERS | 166 Click here |
PGT | 28 | |
TGT | 58 | |
PRT | 67 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. RINU JACKSON , COUNCELLOR MRS. ROSAMMA MATHEW,NURSE |
SL NO. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 48380 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 122 (Large size) (580 SQ.MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 (1156.4 SQ. MTR) Click here |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 98 |
6 | NO. OF BOYS TOILETS | 04 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL |
https://www.youtube.com/MUbGvEBtaFI |