Carmel Convent Sr. Secondary School
B.H.E.L. , Govindpura P.O , Bhopal

FEE STRUCTURE FOR 2024-25 ( KG - XII )

Class Tuition fee Annual Fee CBSE Regn./ Exam Fee Total Fee
KG 43,140 6,050 49,190 
I – II 44,538 7,950 52,488
III – V 45,714 7,950 53,664
VI – VIII 47,298 7,950 55,248
IX 49,356 8,050    300 57,706
X 49,356 8,050 1,800 59,206
XI PCM/PCB (WITH PE/FA) 54,336 9,250    300 63,886
XI PCM/PCB (WITH M/H/S) 54,336 8,250    300 62,886
XI PCM/PCB (WITH CS) 54,336 8,450    300 63,086
XI COMMERCE (WITH PE/FA) 54,336 8,050    300 62,686
XI COMMERCE (WITH M/H/S) 54,336 7,050    300 61,686
XI COMMERCE (WITH CS) 54,336 7,250    300 61,886
XI HUMANITIES (WITH PE/FA) 54,336 8,050    300 62,686
XI HUMANITIES (WITH M/H/S) 54,336 7,050    300 61,686
XI HUMANITIES (WITH CS) 54,336 7,250    300 61,886
XII PCM (WITH PE/FA) 54,336 9,250 2,350 65,396
XII PCM (WITH M/H/S) 54,336 8,250 2,200 64,786
XII PCM (WITH CS) 54,336 8,450 2,350 65,136
XII PCB (WITH PE/FA) 54,336 9,250 2,500 66,086
XII PCB (WITH M/H/S) 54,336 8,250 2,350 64,936
XII PCB (WITH CS) 54,336 8,450 2,500 65,286
XII COMMERCE (WITH PE/FA) 54,336 8,050 2,500 64,886
XII COMMERCE (WITH M/H/S) 54,336 7,050 2,350 63,736
XII COMMERCE (WITH CS) 54,336 7,250 2,500 64,086
XII HUMANITIES (WITH PE/FA) 54,336 8,050 2,500 64,886
XII HUMANITIES (WITH M/H/S) 54,336 7,050 2,350 63,736
XII HUMANITIES (WITH CS) 54,336 7,250 2,500 64,086
* Annual Fee includes Special Fee (i.e., Sports & Games, Exam, Electricity,  Maintenance, Library), Accessories Fee, Activity Fee, Computer Fee, Smart Class fee, Science Fee and MIS charges.

Note:For installment wise Fee details please login to School MIS.

FEE RULES

1.     The School Fees shall be collected in Six installments for the academic session 2024-2025.

2.     Only online payment through “Adonai EduApp” or through School MIS will be accepted for all classes from KG-I to Class-XII.

3.     School Fee Counter will not be functional for fee payment.

4.     Dues for each term have to be cleared before each tests/exams.